<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twist: on Tech &#187; Gadgets</title>
	<atom:link href="http://www.twistontech.com/topics/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twistontech.com</link>
	<description>Life Seen Through Geek Goggles - Technology Blog</description>
	<lastBuildDate>Wed, 07 Dec 2011 22:02:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Network Dashboard 2.1 Passed Certification, Published To Marketplace</title>
		<link>http://www.twistontech.com/gadgets/network-dashboard-2-1-passed-certification-published-to-marketplace/</link>
		<comments>http://www.twistontech.com/gadgets/network-dashboard-2-1-passed-certification-published-to-marketplace/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:24:19 +0000</pubDate>
		<dc:creator>George Roberts</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[My Twist]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[network dashboard]]></category>
		<category><![CDATA[windows phone 7]]></category>
		<category><![CDATA[wp7]]></category>

		<guid isPermaLink="false">http://www.twistontech.com/?p=469</guid>
		<description><![CDATA[Just a quick note to let everyone know that version 2.1 of Network Dashboard has passed certification and has been published to the Windows Phone Marketplace. It usually takes about 24 hours from this point until it&#8217;s available to everyone. For more information on what&#8217;s included in this update, see this post.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-474" style="margin-right: 10px;" title="icon200x200" src="http://www.twistontech.com/wp-content/uploads/2011/11/icon200x200.png" alt="" width="100" height="100" />Just a quick note to let everyone know that version 2.1 of <a title="Network Dashboard for Windows Phone (Mango)" href="http://www.twistontech.com/network-dashboard-for-windows-phone-mango/">Network Dashboard</a> has passed certification and has been published to the Windows Phone Marketplace. It usually takes about 24 hours from this point until it&#8217;s available to everyone.</p>
<p>For more information on what&#8217;s included in this update, <a title="Network Dashboard 2.1 Submitted For Marketplace Certification" href="http://www.twistontech.com/mytwist/network-dashboard-2-1-submitted-for-marketplace-certification/">see this post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twistontech.com/gadgets/network-dashboard-2-1-passed-certification-published-to-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zune Music Pass Changes Coming to US on October 3</title>
		<link>http://www.twistontech.com/gadgets/zune-music-pass-changes-coming-to-us-on-october-3/</link>
		<comments>http://www.twistontech.com/gadgets/zune-music-pass-changes-coming-to-us-on-october-3/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:19:38 +0000</pubDate>
		<dc:creator>George Roberts</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Media Tech]]></category>
		<category><![CDATA[My Twist]]></category>
		<category><![CDATA[zune]]></category>

		<guid isPermaLink="false">http://www.twistontech.com/?p=446</guid>
		<description><![CDATA[Microsoft just sent out an email to Zune Pass subscribers announcing plan changes that will go into effect October 3. They will be discontinuing the current $14.99 a month plan in favor of a $9.99 a month plan. The downside is that the $9.99 a month plan no longer includes the 10 song credits per [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft just sent out an email to Zune Pass subscribers announcing plan changes that will go into effect October 3. They will be discontinuing the current $14.99 a month plan in favor of a $9.99 a month plan. The downside is that the $9.99 a month plan no longer includes the 10 song credits per month. The upside? Existing Zune Pass subscribers get to keep their current plan if they choose, so long as they remain a subscriber.</p>
<p><img class="alignleft size-full wp-image-447" title="Zune Changes" src="http://www.twistontech.com/wp-content/uploads/2011/09/zunechanges.png" alt="" width="626" height="562" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twistontech.com/gadgets/zune-music-pass-changes-coming-to-us-on-october-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Starts Talking About Building Windows 8</title>
		<link>http://www.twistontech.com/gadgets/microsoft-starts-talking-about-building-windows-8/</link>
		<comments>http://www.twistontech.com/gadgets/microsoft-starts-talking-about-building-windows-8/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 22:58:20 +0000</pubDate>
		<dc:creator>George Roberts</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Media Tech]]></category>
		<category><![CDATA[My Twist]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://www.twistontech.com/?p=326</guid>
		<description><![CDATA[Microsoft recently began providing some details of the engineering process surrounding Windows 8 at the Building Windows 8 blog. Steven Sinofsky, President of the Windows Division at Microsoft kicked off the blog with a Welcome post on August 15th. After a couple of housekeeping posts, Mr. Sinofsky provided a post that introduced the Windows 8 [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft recently began providing some details of the engineering process surrounding Windows 8 at the <a href="http://blogs.msdn.com/b/b8/" target="_blank">Building Windows 8 blog</a>. Steven Sinofsky, President of the Windows Division at Microsoft kicked off the blog with a <a href="http://blogs.msdn.com/b/b8/archive/2011/08/15/welcome-to-building-windows-8.aspx" target="_blank">Welcome</a> post on August 15th.</p>
<p>After a couple of housekeeping posts, Mr. Sinofsky provided a post that <a href="http://blogs.msdn.com/b/b8/archive/2011/08/17/introducing-the-team.aspx" target="_blank">introduced the Windows 8 team</a>, listing 35 different teams that are building various features of Windows 8. Many of the teams are similar to those from the Windows 7 days, but there are a number of teams that provide some hints about features to come, such as the App Store that has been speculated to arrive with the new version.</p>
<p>The most recent two posts on Building Windows 8 detail the new file copy and conflict resolution functionality in Windows 8. In the <a href="http://blogs.msdn.com/b/b8/archive/2011/08/23/improving-our-file-management-basics-copy-move-rename-and-delete.aspx" target="_blank">first post</a>, Microsoft shows off the new design of the file actions dialog, noting that all file operations will now be displayed in a single window. Additionally, the conflict resolution has been streamlined to make it easier for users to determine which file to keep. The <a href="http://blogs.msdn.com/b/b8/archive/2011/08/26/designing-the-windows-8-file-name-collision-experience.aspx" target="_blank">second post</a> goes into detail on the design process of these features, showing various iterations that were tested.</p>
<p>The <a href="http://blogs.msdn.com/b/b8/" target="_blank">Building Windows 8 blog</a> is sure to be the place to watch, at least until the <a href="http://www.buildwindows.com/" target="_blank">Build conference</a> next month where Microsoft has stated they will reveal much more about Windows 8.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twistontech.com/gadgets/microsoft-starts-talking-about-building-windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Discontinues Zune Originals</title>
		<link>http://www.twistontech.com/gadgets/microsoft-discontinues-zune-originals/</link>
		<comments>http://www.twistontech.com/gadgets/microsoft-discontinues-zune-originals/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 22:05:11 +0000</pubDate>
		<dc:creator>George Roberts</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[My Twist]]></category>
		<category><![CDATA[zune]]></category>

		<guid isPermaLink="false">http://www.twistontech.com/?p=302</guid>
		<description><![CDATA[As of July 1, 2011, Microsoft has discontinued its Zune Originals line of customized Zune HD hardware. The Zune Originals program allowed people to purchase Zune HD media players with custom etched art on the back. This is just another sign that Microsoft will be killing off the Zune brand, likely folding their media properties [...]]]></description>
			<content:encoded><![CDATA[<p>As of July 1, 2011, Microsoft has discontinued its Zune Originals line of customized Zune HD hardware. The Zune Originals program allowed people to purchase Zune HD media players with custom etched art on the back.</p>
<p><a rel="attachment wp-att-303" href="http://www.twistontech.com/gadgets/microsoft-discontinues-zune-originals/attachment/zuneoriginals/"><img class="alignnone size-full wp-image-303" title="Zune Originals Discontinued" src="http://www.twistontech.com/wp-content/uploads/2011/07/zuneoriginals.png" alt="" width="473" height="504" /></a></p>
<p>This is just another sign that Microsoft will be killing off the Zune brand, likely folding their media properties into the Xbox brand (Xbox Music, Xbox Video, etc.).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twistontech.com/gadgets/microsoft-discontinues-zune-originals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Windows Phone Display at Best Buy</title>
		<link>http://www.twistontech.com/gadgets/new-windows-phone-display-at-best-buy/</link>
		<comments>http://www.twistontech.com/gadgets/new-windows-phone-display-at-best-buy/#comments</comments>
		<pubDate>Sat, 14 May 2011 23:48:01 +0000</pubDate>
		<dc:creator>George Roberts</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[My Twist]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[windows phone 7]]></category>
		<category><![CDATA[wp7]]></category>

		<guid isPermaLink="false">http://www.twistontech.com/?p=290</guid>
		<description><![CDATA[I happened upon the following merchandising display at my local Best Buy store today and thought it was interesting and kind of cool. For clarity&#8217;s sake, that is a monitor with a looping video in the center of the display.]]></description>
			<content:encoded><![CDATA[<p>I happened upon the following merchandising display at my local Best Buy store today and thought it was interesting and kind of cool. For clarity&#8217;s sake, that is a monitor with a looping video in the center of the display.</p>

<a href='http://www.twistontech.com/gadgets/new-windows-phone-display-at-best-buy/attachment/wp_000236/' title='WP_000236'><img width="150" height="112" src="http://www.twistontech.com/wp-content/uploads/2011/05/WP_000236-150x112.jpg" class="attachment-thumbnail" alt="WP_000236" title="WP_000236" /></a>
<a href='http://www.twistontech.com/gadgets/new-windows-phone-display-at-best-buy/attachment/wp_000235/' title='WP_000235'><img width="112" height="150" src="http://www.twistontech.com/wp-content/uploads/2011/05/WP_000235-112x150.jpg" class="attachment-thumbnail" alt="WP_000235" title="WP_000235" /></a>
<a href='http://www.twistontech.com/gadgets/new-windows-phone-display-at-best-buy/attachment/wp_000234/' title='WP_000234'><img width="112" height="150" src="http://www.twistontech.com/wp-content/uploads/2011/05/WP_000234-112x150.jpg" class="attachment-thumbnail" alt="WP_000234" title="WP_000234" /></a>
<a href='http://www.twistontech.com/gadgets/new-windows-phone-display-at-best-buy/attachment/wp_000233/' title='WP_000233'><img width="112" height="150" src="http://www.twistontech.com/wp-content/uploads/2011/05/WP_000233-112x150.jpg" class="attachment-thumbnail" alt="WP_000233" title="WP_000233" /></a>
<a href='http://www.twistontech.com/gadgets/new-windows-phone-display-at-best-buy/attachment/wp_000232/' title='WP_000232'><img width="150" height="112" src="http://www.twistontech.com/wp-content/uploads/2011/05/WP_000232-150x112.jpg" class="attachment-thumbnail" alt="WP_000232" title="WP_000232" /></a>
<a href='http://www.twistontech.com/gadgets/new-windows-phone-display-at-best-buy/attachment/wp_000231/' title='WP_000231'><img width="150" height="112" src="http://www.twistontech.com/wp-content/uploads/2011/05/WP_000231-150x112.jpg" class="attachment-thumbnail" alt="WP_000231" title="WP_000231" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.twistontech.com/gadgets/new-windows-phone-display-at-best-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZuneHD On Sale At Best Buy &#8211; The End Is Near?</title>
		<link>http://www.twistontech.com/gadgets/zunehd-on-sale-at-best-buy-the-end-is-near/</link>
		<comments>http://www.twistontech.com/gadgets/zunehd-on-sale-at-best-buy-the-end-is-near/#comments</comments>
		<pubDate>Wed, 04 May 2011 21:24:02 +0000</pubDate>
		<dc:creator>George Roberts</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[My Twist]]></category>

		<guid isPermaLink="false">http://www.twistontech.com/?p=285</guid>
		<description><![CDATA[At my local Best Buy store the ZuneHD 32GB model is on sale for $199.99 an astounding $70 off the regular price of $269.99. The 16GB model is $30 off the regular price of $199.99, selling for $169.99. Is this Best Buy trying to get rid of inventory in preparation for Microsoft discontinuing the Zune [...]]]></description>
			<content:encoded><![CDATA[<p>At my local Best Buy store the ZuneHD 32GB model is on sale for $199.99 an astounding $70 off the regular price of $269.99. The 16GB model is $30 off the regular price of $199.99, selling for $169.99.</p>
<p>Is this Best Buy trying to get rid of inventory in preparation for Microsoft discontinuing the Zune hardware?<img src="http://www.twistontech.com/wp-content/uploads/2011/05/201154162234.jpg" style="height:375px; width:500px;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twistontech.com/gadgets/zunehd-on-sale-at-best-buy-the-end-is-near/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some pictures and video from MIX11</title>
		<link>http://www.twistontech.com/gadgets/some-pictures-and-video-from-mix11/</link>
		<comments>http://www.twistontech.com/gadgets/some-pictures-and-video-from-mix11/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 21:54:57 +0000</pubDate>
		<dc:creator>George Roberts</dc:creator>
				<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[My Twist]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[MIX11]]></category>
		<category><![CDATA[windows phone 7]]></category>

		<guid isPermaLink="false">http://www.twistontech.com/gadgets/some-pictures-and-video-from-mix11/</guid>
		<description><![CDATA[To be honest, I didn’t spend much time taking pictures or video at MIX11 because I was spending my time listening and learning about what’s coming with the Windows Phone update scheduled for later this year, codenamed “Mango.” However, I figured that I’d share some of the pictures and video that I did capture. Here [...]]]></description>
			<content:encoded><![CDATA[<p>To be honest, I didn’t spend much time taking pictures or video at MIX11 because I was spending my time listening and learning about what’s coming with the Windows Phone update scheduled for later this year, codenamed “Mango.” However, I figured that I’d share some of the pictures and video that I did capture.</p>
<p>Here are the pictures:</p>
<div id="scid:66721397-FF69-4ca6-AEC4-17E6B3208830:0a676bdd-6f73-4c3d-99bc-72e17dc4670b" class="wlWriterEditableSmartContent" style="margin: 0px; display: inline; float: none; padding: 0px;">
<table style="outline: none; border-style: none; margin: 0px; padding: 0px; width: 410px; border-collapse: collapse;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td style="margin: 0px; padding: 0px; outline: none; border-style: none; width: auto;"><a style="outline: none; border-style: none; margin: 0px; padding: 0px;" href="https://cid-e1984f7688ee5f55.skydrive.live.com/redir.aspx?page=play&amp;resid=E1984F7688EE5F55!1386&amp;type=5&amp;authkey=KFeGJ1XPBn8%24&amp;Bsrc=Photomail&amp;Bpub=SDX.Photos" target="_blank"><img style="outline: none; border-style: none; padding: 0px; margin: 0px; border: 0px; background: none; background-image: none; vertical-align: bottom;" title="View album" src="http://www.twistontech.com/wp-content/uploads/2011/04/Pictures-from-MIX11.jpg" alt="View album" /></a></p>
<div style="width: 410px; text-align: center; overflow: visible; padding: 0px; margin: 0px;">
<div style="width: 410px; overflow: visible;"><a style="text-decoration: none;" href="https://cid-e1984f7688ee5f55.skydrive.live.com/redir.aspx?page=browse&amp;resid=E1984F7688EE5F55!1386&amp;type=5&amp;authkey=KFeGJ1XPBn8%24&amp;Bsrc=Photomail&amp;Bpub=SDX.Photos" target="_blank"><span style="line-height: 1.26em; padding: 0px; width: 410px; font-size: 26pt; font-family: 'Segoe UI', helvetica, arial, sans-serif;">Pictures from MIX11</span></a></div>
<div style="text-align: center; padding: 9px 0px 0px 0px; margin: 0px 0px 0px 0px; font-family: 'Segoe UI', helvetica, arial, sans-serif; font-size: 8pt;">
<table style="text-align: center; width: auto; margin-left: auto; margin-right: auto; padding: 0px; outline: none; border-style: none; border-collapse: collapse;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td style="vertical-align: top; outline: none; border-style: none; margin: 0px; padding: 6px 12px 6px 0px;"><a style="font-family: 'Segoe UI', helvetica, arial, sans-serif; font-size: 8pt; outline: none; border-style: none; text-decoration: none; padding: 0px; margin: 0px;" href="https://cid-e1984f7688ee5f55.skydrive.live.com/redir.aspx?page=play&amp;resid=E1984F7688EE5F55!1386&amp;type=5&amp;authkey=KFeGJ1XPBn8%24&amp;Bsrc=Photomail&amp;Bpub=SDX.Photos" target="_blank">VIEW SLIDE SHOW</a></td>
<td style="vertical-align: top; outline: none; border-style: none; margin: 0px; padding: 6px 0px 6px 0px;"><a style="font-family: 'Segoe UI', helvetica, arial, sans-serif; font-size: 8pt; outline: none; border-style: none; text-decoration: none; padding: 0px; margin: 0px;" href="https://cid-e1984f7688ee5f55.skydrive.live.com/redir.aspx?page=downloadphotos&amp;resid=E1984F7688EE5F55!1386&amp;type=5&amp;Bsrc=Photomail&amp;Bpub=SDX.Photos&amp;authkey=KFeGJ1XPBn8%24" target="_blank">DOWNLOAD ALL</a></td>
</tr>
</tbody>
</table>
</div>
</div>
</td>
</tr>
</tbody>
</table>
</div>
<p>Oh, and I also captured a short video clip:</p>
<div id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:7872c0b3-4465-440e-bf24-5bc9545cd55f" class="wlWriterEditableSmartContent" style="margin: 0px; display: inline; float: none; padding: 0px;">
<div><object width="448" height="252"><param name="movie" value="http://www.youtube.com/v/-6FMxYlGWEk?hl=en&amp;hd=1" /><embed type="application/x-shockwave-flash" width="448" height="252" src="http://www.youtube.com/v/-6FMxYlGWEk?hl=en&amp;hd=1"></embed></object></div>
</div>
<p>The party on Wednesday night was rockin’!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twistontech.com/gadgets/some-pictures-and-video-from-mix11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Eee Slate: More Details</title>
		<link>http://www.twistontech.com/gadgets/asus-eee-slate-more-details/</link>
		<comments>http://www.twistontech.com/gadgets/asus-eee-slate-more-details/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 03:38:21 +0000</pubDate>
		<dc:creator>George Roberts</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[My Twist]]></category>
		<category><![CDATA[eee slate]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[slate]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.twistontech.com/?p=231</guid>
		<description><![CDATA[Since @ChrisWalshie is waiting for it, I figured I would give everyone some more thoughts on the Asus Eee Slate that I picked up last night. Given that I&#8217;ve only been using it for 24 hours or so, my general impression is that I like it. You have to understand what you&#8217;re getting, though. In this [...]]]></description>
			<content:encoded><![CDATA[<p>Since <a href="https://twitter.com/#!/ChrisWalshie" target="_blank">@ChrisWalshie </a>is waiting for it, I figured I would give everyone some more thoughts on the Asus Eee Slate that I picked up last night. Given that I&#8217;ve only been using it for 24 hours or so, my general impression is that I like it.</p>
<p>You have to understand what you&#8217;re getting, though. In this post I&#8217;m going to outline some of the things that I like followed by some of the things that I don&#8217;t. Hopefully this will help you determine if a Windows 7-based slate like the Asus Eee Slate is right for you.</p>
<p><span id="more-231"></span></p>
<p><strong>What I Like</strong></p>
<p>Rather than jumping right into the negative things, I thought I&#8217;d tell you about the things I like about the Eee Slate:</p>
<ul>
<li><strong>The Touchscreen:</strong> It&#8217;s awesome. It&#8217;s very responsive to both finger and pen input. Yes, that&#8217;s right &#8230; I said PEN input. I know some people don&#8217;t think that pen input is needed, but in my world it&#8217;s an absolute must. I&#8217;m an avid OneNote user and being able to use a pen to scribble notes and drawings is a dream. Additionally, since the Slate contains a Wacom digitizer, the pen is pressure sensitive, which makes sketching really nice.</li>
<li><strong>The Keyboard: </strong>The included bluetooth keyboard is very nice. It&#8217;s compact and has a great feel to it, which makes sense since it&#8217;s actually a <a href="http://www.microsoft.com/hardware/mouseandkeyboard/productdetails.aspx?pid=016" target="_blank">Microsoft Bluetooth Mobile Keyboard 6000</a> without the separate number pad.</li>
<li><strong>Performance: </strong>The Slate is very fast. With an i5 processor, 4GB of RAM and a 64GB Solid State Drive (SSD), it runs Windows 7 fluidly.</li>
<li><strong>Windows 7: </strong>In general, I love Windows 7. As a tablet operating system, however, it leaves a bit to be desired (which I&#8217;ll cover in the <em>What I Don&#8217;t Like</em> section). On the upside, it&#8217;s not nearly as bad as many would make it out to be. The pen input and handwriting recognition is awesome. The on-screen keyboard is serviceable, at least for hunt and pecking. I can&#8217;t imagine trying to touch-type on it for long missives, though.</li>
<li><strong>The Aero Flip 3D Button: </strong>The Eee Slate has a dedicated hardware button that engages the Aero Flip 3D task changer (the same as the Windows key + Tab combination on a keyboard does except that it&#8217;s &#8220;sticky&#8221; &#8230; it goes into the mode for a couple of seconds to allow you to cycle through without holding the button down). It&#8217;s an extremely convenient way to cycle through open programs.</li>
</ul>
<p><strong>What I Don&#8217;t Like:</strong></p>
<p>Now that I&#8217;ve given you some of the things I like, here&#8217;s a few that are not so great:</p>
<ul>
<li><strong>Windows 7: </strong>I know, I know.  I already said that I like Windows 7.  I do. But for use on a tablet pc, it has some downsides. First and foremost, most programs for Windows are not designed with touch input in mind. Microsoft has done a decent job of making the built-in Windows elements touch friendly enough, but third party programs often do not size their input boxes, checkboxes, buttons, etc. appropriately for touch based input. Some programs do not handle touch-based scrolling properly either. In general, the desktop operating system paradigm is not perfect for a completely touch-based device, but it&#8217;s workable until Windows 8 arrives next year.</li>
<li><strong>Reported Battery Life: </strong>Keep in mind that I&#8217;ve only had the Eee Slate for a day, so I haven&#8217;t had a chance to really test the battery performance. I&#8217;m not going to speak to real-world usage because of that, though other users have reported 3.5-4 hours of battery life, depending upon usage. The quoted battery life is 4.5 hours. I understand the reason behind it. The Eee Slate has a full-fledged i5 processor in it instead of a slightly scaled up mobile phone processor. That doesn&#8217;t mean that I don&#8217;t wish we had magical battery technology that let us get 20 hours on a system like this. <img src='http://www.twistontech.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
<li><strong>Screen Rotation: </strong>I have a couple of gripes here. One is that it takes about 2 seconds to switch orientation, during which you are treated to a completely black screen. I&#8217;m not sure if this is a Windows thing, a video driver thing or a hardware thing. Whichever, it&#8217;s annoying. The second is that many applications really don&#8217;t handle the rotation very well.  If you are using a browser window in landscape mode not maximized, for instance, and then change to portrait mode, it will scale the window down appropriately. That&#8217;s great. However, if you then change back to landscape mode, the browser will not scale back up to the width that it was before. In general I find that running windows non-maximized is very frustrating on a slate. I wish that Windows 7 had a setting that you could turn on that would just force all windows to open in maximized mode all the time.</li>
</ul>
<p>In general, the hardware is great. Windows 7 as a tablet OS is workable, though not great. If you understand what you&#8217;re getting going into a slate like this and it fits your needs, you&#8217;ll find that you love this device.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twistontech.com/gadgets/asus-eee-slate-more-details/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I Bought Myself an Asus Eee Slate</title>
		<link>http://www.twistontech.com/gadgets/i-bought-myself-an-asus-eee-slate/</link>
		<comments>http://www.twistontech.com/gadgets/i-bought-myself-an-asus-eee-slate/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 04:50:12 +0000</pubDate>
		<dc:creator>George Roberts</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[My Twist]]></category>
		<category><![CDATA[eee slate]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[slate]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.twistontech.com/?p=227</guid>
		<description><![CDATA[So I stopped by my friendly neighborhood Microsoft Store this evening and picked up the Asus Eee Slate, a tablet pc running Windows 7. I&#8217;ve been spending the evening messing around with it and have come to a few quick, preliminary conclusions: Windows 7 isn&#8217;t as bad as everyone thinks for using on a tablet, [...]]]></description>
			<content:encoded><![CDATA[<p>So I stopped by my friendly neighborhood <a href="http://www.microsoftstore.com/store/msstore/html/pbPage.Locations/oakbrook" target="_blank">Microsoft Store</a> this evening and picked up the <a href="http://www.microsoftstore.com/store/msstore/en_US/pd/productID.227350100/parentCategoryID.44066900/categoryID.54536100/list.true" target="_blank">Asus Eee Slate</a>, a tablet pc running Windows 7. I&#8217;ve been spending the evening messing around with it and have come to a few quick, preliminary conclusions:</p>
<ul>
<li>Windows 7 isn&#8217;t as bad as everyone thinks for using on a tablet, though there are some areas where it&#8217;s just not as easy to use as it should be</li>
<li>There&#8217;s some interesting work being done on tablet-y UIs for Windows 7, but they are a bit difficult to find on the net.  I&#8217;ll likely be posting about them as I come across them.</li>
<li>The Eee Slate is a really nice PC in terms of specs, but it&#8217;s a little heavy and unweildy due to its larger size.  Definitely not for one-handed operation.</li>
</ul>
<p>I&#8217;ll post more as I use it some more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twistontech.com/gadgets/i-bought-myself-an-asus-eee-slate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone 7 will reformat a locked MicroSD card!</title>
		<link>http://www.twistontech.com/gadgets/windows-phone-7-will-reformat-a-locked-microsd-card/</link>
		<comments>http://www.twistontech.com/gadgets/windows-phone-7-will-reformat-a-locked-microsd-card/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 05:48:17 +0000</pubDate>
		<dc:creator>George Roberts</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[My Twist]]></category>
		<category><![CDATA[microsd]]></category>
		<category><![CDATA[samsung focus]]></category>
		<category><![CDATA[windows phone 7]]></category>

		<guid isPermaLink="false">http://www.twistontech.com/?p=202</guid>
		<description><![CDATA[When I first purchased my Samsung Focus I put a 16GB MicroSD card in it.  Unfortunately, I had a hardware issue with the phone and had to return it to AT&#38;T to exchange it for a new one.  At the time I thought my MicroSD card was dead until I could find someone with an [...]]]></description>
			<content:encoded><![CDATA[<p>When I first purchased my Samsung Focus I put a 16GB MicroSD card in it.  Unfortunately, I had a hardware issue with the phone and had to return it to AT&amp;T to exchange it for a new one.  At the time I thought my MicroSD card was dead until I could find someone with an <a href="http://www.engadget.com/2010/11/17/windows-phone-7s-microsd-mess-the-full-story-and-how-nokia-ca/" target="_blank">old Nokia phone to FORCE ERASE it</a>.</p>
<p>I&#8217;ve learned tonight that if you put a MicroSD card that is locked to one Samsung Focus into a different Samsung Focus and then hard reset the phone (Settings -&gt; About -&gt; Reset button)  it will force erase the card and lock it to the new phone.</p>
<p>While this doesn&#8217;t solve the problem of someone wanting to utilize the card in a different manner (as storage on another type of phone OS for example), it does at least prove that if you have to replace your WP7 hardware you can use your MicroSD card in your new Windows Phone 7 device.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twistontech.com/gadgets/windows-phone-7-will-reformat-a-locked-microsd-card/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

