<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twist: on Tech</title>
	<atom:link href="http://www.twistontech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twistontech.com</link>
	<description>Life Seen Through Geek Goggles - Technology Blog</description>
	<lastBuildDate>Mon, 16 Apr 2012 23:30:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Using the Windows Phone Local Database</title>
		<link>http://www.twistontech.com/mytwist/using-the-windows-phone-local-database/</link>
		<comments>http://www.twistontech.com/mytwist/using-the-windows-phone-local-database/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 23:30:24 +0000</pubDate>
		<dc:creator>George Roberts</dc:creator>
				<category><![CDATA[My Twist]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[windows phone 7]]></category>

		<guid isPermaLink="false">http://www.twistontech.com/?p=486</guid>
		<description><![CDATA[I gave a talk to the Chicago Windows Phone Developer User Group on April 16, 2012 on how to use the Windows Phone Local Database. As promised, I&#8217;m linking the presentation as well as a link to MSDN resources: Presentation MSDN Local Database Overview and Examples]]></description>
			<content:encoded><![CDATA[<p>I gave a talk to the Chicago Windows Phone Developer User Group on April 16, 2012 on how to use the Windows Phone Local Database. As promised, I&#8217;m linking the presentation as well as a link to MSDN resources:</p>
<p><a href="https://skydrive.live.com/view.aspx/Documents/Using%20Windows%20Phone%20Local%20Database.pptx?cid=e1984f7688ee5f55&#038;app=PowerPoint" target="_blank">Presentation</a></p>
<p><a href="http://msdn.microsoft.com/en-us/library/hh202865(v=vs.92).aspx" target="_blank">MSDN Local Database Overview and Examples</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twistontech.com/mytwist/using-the-windows-phone-local-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Thoughts on the Skype Beta for Windows Phone</title>
		<link>http://www.twistontech.com/mytwist/quick-thoughts-on-the-skype-beta-for-windows-phone/</link>
		<comments>http://www.twistontech.com/mytwist/quick-thoughts-on-the-skype-beta-for-windows-phone/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 14:20:49 +0000</pubDate>
		<dc:creator>George Roberts</dc:creator>
				<category><![CDATA[My Twist]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[windows phone 7]]></category>

		<guid isPermaLink="false">http://www.twistontech.com/?p=482</guid>
		<description><![CDATA[I&#8217;ve just downloaded the Skype Beta for Windows Phone and have been playing with it for a few minutes. I haven&#8217;t had a chance yet to use it for video calls (it&#8217;s still early here!) but I had a couple of thoughts on the interface that I wanted to get down. The contact filtering (all/online) [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just downloaded the <a href="http://www.windowsphone.com/en-US/apps/c3f8e570-68b3-4d6a-bdbb-c0a3f4360a51" target="_blank">Skype Beta for Windows Phone</a> and have been playing with it for a few minutes. I haven&#8217;t had a chance yet to use it for video calls (it&#8217;s still early here!) but I had a couple of thoughts on the interface that I wanted to get down.</p>
<ol>
<li>The contact filtering (all/online) is not intuitive. There is a small text notice underneath the contacts pivot item that you have to tap in order to change it. This should be an application bar icon in my opinion.</li>
<li>The contact list does not show the current status of a user (online/offline/away) &#8230; it should.</li>
<li>There is an icon in the upper right corner that seems to just take you to the recent pivot item &#8230; seems strange to me when you can just swipe for that. I must be missing something as to its funtionality &#8230; but that&#8217;s kind of the point. It&#8217;s not very clear what it does.</li>
<li>Why can&#8217;t I pin individual people to my start screen?!?! That is very simple functionality to include and seems like a big miss to me.</li>
</ol>
<p>I will say that Skype for Windows Phone looks very nice and is very smooth when navigating the interface. It is a beta, so hopefully we&#8217;ll see some of the things I&#8217;ve mentioned above cleared up in the final release.</p>
<p>I&#8217;ll update this post after I&#8217;ve had an opportunity to test the video calling and IMing features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twistontech.com/mytwist/quick-thoughts-on-the-skype-beta-for-windows-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Rule of Windows 8 is: You Don&#8217;t Talk About Windows 8</title>
		<link>http://www.twistontech.com/mytwist/the-first-rule-of-windows-8-is-you-dont-talk-about-windows-8/</link>
		<comments>http://www.twistontech.com/mytwist/the-first-rule-of-windows-8-is-you-dont-talk-about-windows-8/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:02:09 +0000</pubDate>
		<dc:creator>George Roberts</dc:creator>
				<category><![CDATA[My Twist]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://www.twistontech.com/?p=477</guid>
		<description><![CDATA[Mary Jo Foley posted an interesting tidbit in her Microsoft could charge for Skype video archiving and authentication article today: Songhurst told attendees that Windows 8 was the topic he could say the least about “because we’re very careful in what we say about Windows 8.” “(W)e really don’t talk about Windows 8,” Songhurst repeated when [...]]]></description>
			<content:encoded><![CDATA[<p>Mary Jo Foley posted an interesting tidbit in her <a href="http://www.zdnet.com/blog/microsoft/microsoft-could-charge-for-skype-video-archiving-and-authentication/11356" target="_blank">Microsoft could charge for Skype video archiving and authentication</a> article today:</p>
<blockquote><p>Songhurst told attendees that Windows 8 was the topic he could say the least about<a href="http://www.microsoft.com/investor/downloads/events/NASDAQ_songhurst.docx"> “because we’re very careful in what we say about Windows 8.”</a></p>
<p>“(W)e really don’t talk about Windows 8,” Songhurst repeated when asked another question which touched on the topic.</p></blockquote>
<p>It instantly brought to mind the 1999 Film <a href="http://www.imdb.com/title/tt0137523" target="_blank">Fight Club</a> and its rules and generated an instant chuckle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twistontech.com/mytwist/the-first-rule-of-windows-8-is-you-dont-talk-about-windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Dashboard 2.1 Passed Certification, Published To Marketplace</title>
		<link>http://www.twistontech.com/gadgets/network-dashboard-2-1-passed-certification-published-to-marketplace/</link>
		<comments>http://www.twistontech.com/gadgets/network-dashboard-2-1-passed-certification-published-to-marketplace/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:24:19 +0000</pubDate>
		<dc:creator>George Roberts</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[My Twist]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[network dashboard]]></category>
		<category><![CDATA[windows phone 7]]></category>
		<category><![CDATA[wp7]]></category>

		<guid isPermaLink="false">http://www.twistontech.com/?p=469</guid>
		<description><![CDATA[Just a quick note to let everyone know that version 2.1 of Network Dashboard has passed certification and has been published to the Windows Phone Marketplace. It usually takes about 24 hours from this point until it&#8217;s available to everyone. For more information on what&#8217;s included in this update, see this post.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-474" style="margin-right: 10px;" title="icon200x200" src="http://www.twistontech.com/wp-content/uploads/2011/11/icon200x200.png" alt="" width="100" height="100" />Just a quick note to let everyone know that version 2.1 of <a title="Network Dashboard for Windows Phone (Mango)" href="http://www.twistontech.com/network-dashboard-for-windows-phone-mango/">Network Dashboard</a> has passed certification and has been published to the Windows Phone Marketplace. It usually takes about 24 hours from this point until it&#8217;s available to everyone.</p>
<p>For more information on what&#8217;s included in this update, <a title="Network Dashboard 2.1 Submitted For Marketplace Certification" href="http://www.twistontech.com/mytwist/network-dashboard-2-1-submitted-for-marketplace-certification/">see this post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twistontech.com/gadgets/network-dashboard-2-1-passed-certification-published-to-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Dashboard 2.1 Submitted For Marketplace Certification</title>
		<link>http://www.twistontech.com/mytwist/network-dashboard-2-1-submitted-for-marketplace-certification/</link>
		<comments>http://www.twistontech.com/mytwist/network-dashboard-2-1-submitted-for-marketplace-certification/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 21:57:39 +0000</pubDate>
		<dc:creator>George Roberts</dc:creator>
				<category><![CDATA[My Twist]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[network dashboard]]></category>
		<category><![CDATA[windows phone 7]]></category>
		<category><![CDATA[wp7]]></category>

		<guid isPermaLink="false">http://www.twistontech.com/?p=467</guid>
		<description><![CDATA[Network Dashboard version 2.1 has been submitted for certification testing for the Windows® Phone Marketplace. If everything goes according to plan, it should be available in the marketplace in a few days. Version 2.1 brings the following changes: NOTE: To properly support multiple locales, we have changed how reminder times are stored. This may have [...]]]></description>
			<content:encoded><![CDATA[<p>Network Dashboard version 2.1 has been submitted for certification testing for the Windows® Phone Marketplace. If everything goes according to plan, it should be available in the marketplace in a few days.</p>
<p>Version 2.1 brings the following changes:</p>
<ul>
<li><span style="color: #ff0000;"><strong>NOTE: To properly support multiple locales, we have changed how reminder times are stored. This may have caused your reminders to become disabled. Please check your settings.</strong></span></li>
<li>NEW: Added new language support. This release contains English, French, Italian and Spanish. You will need to launch Network Dashboard to make any pinned tiles update their language.</li>
<li>NEW: Added a new Live Tile style called &#8220;Text&#8221; &#8230; it is a scaled down live tile with the status in the upper right corner in text.</li>
<li>NEW: Added an &#8220;Other Tiles&#8221; settings option to give users the ability to change the Bluetooth and Airplane Mode tile styles.</li>
<li>NEW: Added a toggle to the live tiles pivot item in the settings screen to allow users to configure whether the background sync task runs or not.</li>
<li>FIXED: If the background agent was disabled Network Dashboard would not start properly.</li>
<li>FIXED: Network Dashboard was not properly reading in the current setting of Live Tile style, so if the user accessed the setting screen it would not show the current setting properly.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.twistontech.com/mytwist/network-dashboard-2-1-submitted-for-marketplace-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking Translators For Network Dashboard</title>
		<link>http://www.twistontech.com/mytwist/seeking-translators-for-network-dashboard/</link>
		<comments>http://www.twistontech.com/mytwist/seeking-translators-for-network-dashboard/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:02:45 +0000</pubDate>
		<dc:creator>George Roberts</dc:creator>
				<category><![CDATA[My Twist]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[network dashboard]]></category>
		<category><![CDATA[windows phone 7]]></category>
		<category><![CDATA[wp7]]></category>

		<guid isPermaLink="false">http://www.twistontech.com/?p=464</guid>
		<description><![CDATA[I&#8217;m currently seeking volunteers to help translate Network Dashboard into other languages. It&#8217;s a fairly small app, so there&#8217;s only about 45 phrases that need to be translated. I&#8217;ve had offers for German and Italian translations already and have sent the template off to them, so I will hopefully have those translations soon. Anyone interested [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently seeking volunteers to help translate Network Dashboard into other languages. It&#8217;s a fairly small app, so there&#8217;s only about 45 phrases that need to be translated. I&#8217;ve had offers for German and Italian translations already and have sent the template off to them, so I will hopefully have those translations soon. Anyone interested in translating Network Dashboard into another language, please contact me at <a href="mailto:groberts@purity.net">groberts@purity.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twistontech.com/mytwist/seeking-translators-for-network-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Dashboard 2.0 Released; Available Now in the Marketplace</title>
		<link>http://www.twistontech.com/mytwist/network-dashboard-2-0-released-will-be-in-marketplace-within-24-hours/</link>
		<comments>http://www.twistontech.com/mytwist/network-dashboard-2-0-released-will-be-in-marketplace-within-24-hours/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 20:29:58 +0000</pubDate>
		<dc:creator>George Roberts</dc:creator>
				<category><![CDATA[My Twist]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[network dashboard]]></category>
		<category><![CDATA[windows phone 7]]></category>
		<category><![CDATA[wp7]]></category>

		<guid isPermaLink="false">http://www.twistontech.com/?p=458</guid>
		<description><![CDATA[I&#8217;m happy to announce that Network Dashboard 2.0 has been released and is available now in the Windows Phone Marketplace. Network Dashboard 2.0 brings the following changes: Network Dashboard has changed from being a free app to a paid app with a free trial. The free trial contains all the features of previous versions, so is [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m happy to announce that Network Dashboard 2.0 has been released and is <a href="http://www.windowsphone.com/en-US/apps/96e6649a-5582-45a3-9c5b-a71881e18334">available now in the Windows Phone Marketplace</a>.</p>
<p>Network Dashboard 2.0 brings the following changes:</p>
<ul>
<li>Network Dashboard has changed from being a free app to a paid app with a free trial. The free trial contains all the features of previous versions, so is essentially the same as the previous free version. The trial never expires and does not contain nag screens. The paid version includes new features not included in the previous free releases. My understanding is that anyone who downloaded the free version will get the full, paid version when they upgrade. If that&#8217;s the case, please accept it with my thanks for being an early adopter! <img src='http://www.twistontech.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
<li>NEW: Added the ability to select between three different live tile styles. Additional live tile styles will likely be added in future versions. Ideas are welcome. <img src='http://www.twistontech.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  (Paid Only)</li>
<li>NEW: Added optional reminders for Wi-Fi and Mobile Data. If the specified service is turned off at the time the reminder is set for Network Dashboard will remind you to turn it back on. (Paid Only)</li>
<li>NEW: Added a background task to periodically keep the Live Tile status in sync.</li>
<li>FIXED: A bug that would cause the Live Tile to not be updated if it was previously pinned before turning on the Live Tile option without removing and repinning.</li>
</ul>
<p><a title="Network Dashboard for Windows Phone (Mango)" href="http://www.twistontech.com/network-dashboard-for-windows-phone-mango/">Network Dashboard &#8211; More Information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twistontech.com/mytwist/network-dashboard-2-0-released-will-be-in-marketplace-within-24-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;What happened to Network Dashboard?&#8221;</title>
		<link>http://www.twistontech.com/mytwist/what-happened-to-network-dashboard/</link>
		<comments>http://www.twistontech.com/mytwist/what-happened-to-network-dashboard/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 23:00:09 +0000</pubDate>
		<dc:creator>George Roberts</dc:creator>
				<category><![CDATA[My Twist]]></category>
		<category><![CDATA[network dashboard]]></category>
		<category><![CDATA[windows phone 7]]></category>
		<category><![CDATA[wp7]]></category>

		<guid isPermaLink="false">http://www.twistontech.com/?p=454</guid>
		<description><![CDATA[That&#8217;s a question I&#8217;ve heard quite a few times over the last couple of days. I figured I&#8217;d write up a quick post to let everyone know what happened and what&#8217;s going on. First, Network Dashboard has been hidden from the Marketplace for the time being.  I submitted a version 1.2 update to the Marketplace [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s a question I&#8217;ve heard quite a few times over the last couple of days. I figured I&#8217;d write up a quick post to let everyone know what happened and what&#8217;s going on.</p>
<p>First, Network Dashboard has been hidden from the Marketplace for the time being.  I submitted a version 1.2 update to the Marketplace for certification a few days ago. After doing so, I realized there was a fairly major bug in the configuration of some of the new features that it brought. I opened a support ticket with Microsoft, hoping to have them &#8220;reject&#8221; the submission so I could fix the bug and resubmit. Unfortunately, they don&#8217;t have the ability to stop a submission once it&#8217;s been put in, which meant that the version 1.2 (bug and all) made it through certification (which is interesting in and of itself &#8230; why didn&#8217;t the tester catch the bug? It causes a full application crash).</p>
<p>Rather than have a bunch of people with Network Dashboard breaking on them, I hid the application from the Marketplace. I&#8217;ve submitted version 2.0 for certification and am just waiting on it to complete testing. This will hopefully happen in the next day or two. I&#8217;ll post here once it&#8217;s available!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twistontech.com/mytwist/what-happened-to-network-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zune Music Pass Changes Coming to US on October 3</title>
		<link>http://www.twistontech.com/gadgets/zune-music-pass-changes-coming-to-us-on-october-3/</link>
		<comments>http://www.twistontech.com/gadgets/zune-music-pass-changes-coming-to-us-on-october-3/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:19:38 +0000</pubDate>
		<dc:creator>George Roberts</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Media Tech]]></category>
		<category><![CDATA[My Twist]]></category>
		<category><![CDATA[zune]]></category>

		<guid isPermaLink="false">http://www.twistontech.com/?p=446</guid>
		<description><![CDATA[Microsoft just sent out an email to Zune Pass subscribers announcing plan changes that will go into effect October 3. They will be discontinuing the current $14.99 a month plan in favor of a $9.99 a month plan. The downside is that the $9.99 a month plan no longer includes the 10 song credits per [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft just sent out an email to Zune Pass subscribers announcing plan changes that will go into effect October 3. They will be discontinuing the current $14.99 a month plan in favor of a $9.99 a month plan. The downside is that the $9.99 a month plan no longer includes the 10 song credits per month. The upside? Existing Zune Pass subscribers get to keep their current plan if they choose, so long as they remain a subscriber.</p>
<p><img class="alignleft size-full wp-image-447" title="Zune Changes" src="http://www.twistontech.com/wp-content/uploads/2011/09/zunechanges.png" alt="" width="626" height="562" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twistontech.com/gadgets/zune-music-pass-changes-coming-to-us-on-october-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Dashboard &#8211; Seeking Feedback on Switch to Paid App</title>
		<link>http://www.twistontech.com/mytwist/network-dashboard-seeking-feedback-on-switch-to-paid-app/</link>
		<comments>http://www.twistontech.com/mytwist/network-dashboard-seeking-feedback-on-switch-to-paid-app/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 05:10:47 +0000</pubDate>
		<dc:creator>George Roberts</dc:creator>
				<category><![CDATA[My Twist]]></category>
		<category><![CDATA[network dashboard]]></category>
		<category><![CDATA[windows phone 7]]></category>
		<category><![CDATA[wp7]]></category>

		<guid isPermaLink="false">http://www.twistontech.com/?p=441</guid>
		<description><![CDATA[I&#8217;m just putting the finishing touches on a new version of Network Dashboard that fixes a couple of bugs and adds a couple of neat new features. I&#8217;m seriously considering a change, though, from a free app to a 99 cent app with a trial. Just to be clear, the trial will NOT be a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m just putting the finishing touches on a new version of Network Dashboard that fixes a couple of bugs and adds a couple of neat new features. I&#8217;m seriously considering a change, though, from a free app to a 99 cent app with a trial. Just to be clear, the trial will NOT be a timed trial &#8230; you can use the trial free of charge forever, no nag screens or anything. All the existing features of the free Network Dashboard app will be available for use in the trial version.</p>
<p>Switching to a paid app with a trial allows me to offer a few extra features and get paid for the work I&#8217;ve put into the app. Additionally, it means I can keep the app ad-free, which is something I&#8217;d like to do as I don&#8217;t feel ads fit in Network Dashboard.</p>
<p>So, I&#8217;m looking for some feedback on this decision before I release the next version. Anyone have any thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twistontech.com/mytwist/network-dashboard-seeking-feedback-on-switch-to-paid-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

